TABLE OF CONTENTS
1. Esports Stadium | Arlington (2 500 seats)
2. Convention Center | Anaheim (7 500 seats)
3. Copper Box Arena | London (7 500 seats)
4. The SSE Arena, Wembley | London (12 500 seats)
5. Malmö Arena | Malmö (15 500 seats)
6. Royal Arena | Copenhagen (17 000 seats)
7. Climate Pledge Arena (KeyArena) | Seattle (18 000 seats)
8. Mercedes-Benz Arena | Shanghai (18 000 seats)
9. Staples Centre | Los Angeles (20 000 seats)
10. Lanxess Arena | Cologne (20 000 seats)
11. Qudos Bank Arena | Sydney (21 000 seats)
12. Banc of California | Los Angeles (22 000 seats)
13. Commerzbank Arena | Frankfurt (50 000 seats)
14. Sangam Stadium | Seoul (66 700 seats)
15.
16.
17.